Description: eLTER_DRF is...
Version: 1.3.0
Creators: Alessandro Oggioni, Allan Souza, Johannes Peterseil, Lisa Reiss, Sarah Venier
Contributors:
Created: 2025-12-04
Last modified: 2025-12-04
This section will contain a general description of the vocabulary.
ALTITUDE (drf:ALTITUDE) | COMMENT (drf:COMMENT) | GEOSPAT_FEATURE (drf:GEOSPAT_FEATURE) | LAT (drf:LAT) | LON (drf:LON) | PLOTSIZE (drf:PLOTSIZE) | SITE_CODE (drf:SITE_CODE) | STATION_CODE (drf:STATION_CODE) | STYPE (drf:STYPE)
altitudeMax (drf:altitudeMax) | altitudeMin (drf:altitudeMin) | Country (drf:Country) | eastBoundingCoordinate (drf:eastBoundingCoordinate) | EUNIS_Habitat_Type (drf:EUNIS_Habitat_Type) | InstHeight (drf:InstHeight) | Local_Habitat_Type (drf:Local_Habitat_Type) | northBoundingCoordinate (drf:northBoundingCoordinate) | numberOfSampleUnit (drf:numberOfSampleUnit) | OperationPeriodSince (drf:OperationPeriodSince) | plotDimension (drf:plotDimension) | Potential_natural_vegetation (drf:Potential_natural_vegetation) | SNAME (drf:SNAME) | southBoundingCoordinate (drf:southBoundingCoordinate) | westBoundingCoordinate (drf:westBoundingCoordinate)
METH_DESCR (drf:METH_DESCR) | UNIT (drf:UNIT) | VARIABLE (drf:VARIABLE)
AGG_METHOD (drf:AGG_METHOD) | FIELD_METHOD (drf:FIELD_METHOD) | LAB_METHOD (drf:LAB_METHOD) | SAMPLING_DESIGN (drf:SAMPLING_DESIGN)
ABS_POSITION (drf:ABS_POSITION) | EVENT_ID (drf:EVENT_ID) | FLAGQUA (drf:FLAGQUA) | FLAGSTA (drf:FLAGSTA) | HORI_OFFSET (drf:HORI_OFFSET) | SAMPLE_ID (drf:SAMPLE_ID) | SITE_CODE (drf:SITE_CODE) | STATION_CODE (drf:STATION_CODE) | TIME (drf:TIME) | UNIT (drf:UNIT) | VALUE (drf:VALUE) | VARIABLE (drf:VARIABLE) | VERT_OFFSET (drf:VERT_OFFSET)
ABS_POSITION (drf:ABS_POSITION) | EVENT_ID (drf:EVENT_ID) | FLAGQUA (drf:FLAGQUA) | HORI_OFFSET (drf:HORI_OFFSET) | LAYER (drf:LAYER) | SAMPLE_ID (drf:SAMPLE_ID) | SITE_CODE (drf:SITE_CODE) | STATION_CODE (drf:STATION_CODE) | TAXA (drf:TAXA) | TIME (drf:TIME) | UNIT (drf:UNIT) | VALUE (drf:VALUE) | VARIABLE (drf:VARIABLE) | VERT_OFFSET (drf:VERT_OFFSET)
DAY (drf:DAY) | FLAGSTA (drf:FLAGSTA) | HOUR (drf:HOUR) | LISTMED (drf:LISTMED) | LISTSUB (drf:LISTSUB) | LISTTAXA (drf:LISTTAXA) | MAX_LEVEL (drf:MAX_LEVEL) | MEDIUM (drf:MEDIUM) | MIN_LEVEL (drf:MIN_LEVEL) | MINUTE (drf:MINUTE) | MONTH (drf:MONTH) | ORG_NAME (drf:ORG_NAME) | SECOND (drf:SECOND) | SIZE (drf:SIZE) | SPOOL (drf:SPOOL) | SUBPROG (drf:SUBPROG) | TLEVEL (drf:TLEVEL) | TPOOL (drf:TPOOL) | YEAR (drf:YEAR)
CODE (drf:CODE) | CODE_URL (drf:CODE_URL) | DEFINITON (drf:DEFINITON) | FIELD_NAME (drf:FIELD_NAME) | LIST_CODE (drf:LIST_CODE) | NAME (drf:NAME)
EVENT_EFFORT (drf:EVENT_EFFORT) | EVENT_ID (drf:EVENT_ID) | METH_DESCR_Event (drf:METH_DESCR_Event) | NOTES (drf:NOTES) | PHYS_SAMPLE (drf:PHYS_SAMPLE) | SITE_CODE (drf:SITE_CODE) | STATION_CODE (drf:STATION_CODE) | TIME_FROM (drf:TIME_FROM) | TIME_TO (drf:TIME_TO) | UNIT (drf:UNIT)
HABITAT_TYPE (drf:HABITAT_TYPE) | PARENT_EVENT_ID (drf:PARENT_EVENT_ID) | SAMP_EFFORT (drf:SAMP_EFFORT) | SOIL_TYPE (drf:SOIL_TYPE)
EVENT_ID (drf:EVENT_ID) | MEDIUM (drf:MEDIUM) | METH_DESCR_Event (drf:METH_DESCR_Event) | NOTES (drf:NOTES) | SAMP_SIZE (drf:SAMP_SIZE) | SAMPLE_ID (drf:SAMPLE_ID) | SITE_CODE (drf:SITE_CODE) | STATION_CODE (drf:STATION_CODE) | TIME_FROM (drf:TIME_FROM) | TIME_TO (drf:TIME_TO) | UNIT (drf:UNIT)
| URI | http://vocabs.lter-europe.net/elter_drf/StationCoreFields |
|---|---|
| Definition | A Station is an observation entity within a site or platform. Station in this respect is synonym to plot, observation location, sensor location, etc. and is defined by a location, elevation and installation height (if relevant) which is located within a given LTER site or platform. The core Fields are part of this class. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/StationExtendedFields |
|---|---|
| Definition | A Station is an observation entity within a site or platform. Station in this respect is synonym to plot, observation location, sensor location, etc. and is defined by a location, elevation and installation height (if relevant) which is located within a given LTER site or platform. The Extended Fields are part of this class. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/MethodCoreFields |
|---|---|
| Definition | A Method describes the procedure to generate and manipulate the data. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/MethodExtendedfileds |
|---|---|
| Definition | In the extended version detailed information on the different method steps and procedures (e.g. sampling, field method, lab methods, data aggregation methods) |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/DataMeasurements |
|---|---|
| Definition | The Data are defined as the sum of observation values being observed at a station/plot either by sensor, measurement device or human observation. Environmental observation is defined as any measurement done by sensors or using devices observing a single measurable property of the ecosystem, e.g. temperature or water level. The value normally is expressed as decimal or integer value. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/DataMapping |
|---|---|
| Definition | The Data are defined as the sum of observation values being observed at a station/plot either by sensor, measurement device or human observation. Mapping is defined as any observation done by a human or sensor where the occurrence, share or abundance of an entitiy (e.g. species or habitat type) in a given area is estimated or measured. The observed entity is normally described by a concept (e.g. species or habitat) and uses code lists or taxonomies (e.g. species or habitat lists) to describe them. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/DataExtendedFields |
|---|---|
| Definition | The Data are defined as the sum of observation values being observed at a station/plot either by sensor, measurement device or human observation. The Extended Fields are part of this class. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/ReferenceCoreFields |
|---|---|
| Definition | The Reference is the listing and description of additional codes used in the data provision. In order to enhance the re-usability of the data, information on the coding used e.g. for variable names or taxa, is needed. This can either refer to existing vocabularies used (e.g. by referencing to an URL) or by user defined definitions. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/EventCoreFields |
|---|---|
| Definition | An Event is defined as activity to observe or collect information on the ecosystem characteristic of interest. This can be either e.g. a sampling event (e.g. soil water sample) or the recording of species abundance (e.g. vegetation relevee). Basic information on the event is given. The Core Fields are part of this class. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/EventExtendedFields |
|---|---|
| Definition | An Event is defined as activity to observe or collect information on the ecosystem characteristic of interest. This can be either e.g. a sampling event (e.g. soil water sample) or the recording of species abundance (e.g. vegetation relevee). Basic information on the event is given. The Extended Fields are part of this class. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/SampleEvent |
|---|---|
| Definition | A Sample is the key observational units in environmental sciences, i.e. ecology, geosciences, biogeochemistry, and hydrobiology, and are essential to document and further analyse biological communities in laboratories (e.g., phytoplankton communities in water samples, benthic communities in sediments, etc.). In general, a sample is a limited quantity of something which is intended to be similar to and represent a larger amount of that thing(s). The things could be countable objects such as individual items available as units for sale, or an uncountable material. Even though the word "sample" implies a smaller quantity taken from a larger amount, sometimes full biological or mineralogical specimens are called samples if they are taken for analysis, testing, or investigation like other samples. |
| DwC Match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/ABS_POSITION |
|---|---|
| Definition | Absolute 3D coordinates [decimal number] expressed in decimal degree [dec °] WGS84 using at least 6-digits after the decimal separator of a single observation within the site or station. When a specific location is available in the dataset record (e.g. if the STATION is an area and many observations/records are available within that area, the absolute position is that of the single record). Condition 1: if a ABSOLUTE_POSITION is provided the STATION normally is left empty. Condition 2: if an ABSOLUTE POSITION is provided the HORIZONTAL OFFSET is left blank. |
| Example |
45.234765, 12.783563, 1230 |
| Unit | - |
| Broader | drf:DataMapping | drf:DataMeasurements |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/verbatimCoordinates |
| URI | http://vocabs.lter-europe.net/elter_drf/AGG_METHOD |
|---|---|
| Definition | Short method description [UTF-8 character encoding] of the procedure how the values have been aggregated from primary values; for primary data the aggregation procedure is “NONE”. |
| Example |
Weighted mean value |
| Unit | - |
| Broader | drf:MethodExtendedfileds |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/dataGeneralizations |
| URI | http://vocabs.lter-europe.net/elter_drf/ALTITUDE |
|---|---|
| Definition | Altitude [decimal number] of the reference point of the STATION in meter above or below sea level [m a.s.l.]. In terrestrial systems it reflects the elevation of the land surface and in aquatic/marine systems the elevation of the water surface. Note: offsets from the surface (e.g. for sampling or sensor installations) can be provided by the extended field ‘installation height” |
| Example |
265 |
| Unit | http://qudt.org/vocab/unit/M |
| Broader | drf:StationCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/verbatimElevation |
| URI | http://vocabs.lter-europe.net/elter_drf/altitudeMax |
|---|---|
| Definition | maximum altitude [decimal number] in meter above sea level [m a.s.l.] for the observed station, negative if below water level; if a single point is represented minimum and maximum are equal |
| Example |
270 |
| Unit | http://qudt.org/vocab/unit/M |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/maximumElevationInMeters |
| URI | http://vocabs.lter-europe.net/elter_drf/altitudeMin |
|---|---|
| Definition | minimum altitude [decimal number] in meter above sea level [m a.s.l.] for the observed station, negative if below water level; if a single point is represented minimum and maximum are equal |
| Example |
265 |
| Unit | http://qudt.org/vocab/unit/M |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/minimumElevationInMeters |
| URI | http://vocabs.lter-europe.net/elter_drf/CODE |
|---|---|
| Definition | Code of the entry [UTF-8 character encoding] defined as abbreviation of the term, e.g. parameter name |
| Example |
FAG SYLV |
| Unit | - |
| Broader | drf:ReferenceCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/nomenclaturalCode |
| URI | http://vocabs.lter-europe.net/elter_drf/CODE_URL |
|---|---|
| Definition | Reference to the URL or persistent identifier |
| Example |
http://www.catalogueoflife.org/ col/details/species/id/ 1f4cac67d34e7473fb5092f2fa66f4d2 |
| Unit | - |
| Broader | drf:ReferenceCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/COMMENT |
|---|---|
| Definition | Comment [UTF-8 character encoding] include any other information related to the location of the station/plot. |
| Example | - |
| Unit | - |
| Broader | drf:StationCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/locationRemarks |
| URI | http://vocabs.lter-europe.net/elter_drf/Country |
|---|---|
| Definition | Country - country code: ISO 3166-1 alpha-2 (https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2), e.g. AT for Austria |
| Example |
AT |
| Unit | - |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/countryCode |
| URI | http://vocabs.lter-europe.net/elter_drf/DAY |
|---|---|
| Definition | Day [DD] of the measurement or the aggregation. Leave blank if not relevant -> see notes Year for aggregated time information |
| Example |
1 |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/day |
| URI | http://vocabs.lter-europe.net/elter_drf/DEFINITON |
|---|---|
| Definition | Definition [UTF-8 character encoding] of the term used, in order to allow the user to understand the data. |
| Example |
o |
| Unit | - |
| Broader | drf:ReferenceCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/eastBoundingCoordinate |
|---|---|
| Definition | bounding box [decimal number] for a station in decimal degree [dec °] WGS84; if a point is represented east and west bounding coordinates are equal; equals to Longitude |
| Example |
7.953720 |
| Unit | http://qudt.org/vocab/unit/DEG |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/decimalLongitude |
| URI | http://vocabs.lter-europe.net/elter_drf/EUNIS_Habitat_Type |
|---|---|
| Definition | EUNIS habitat type [UTF-8 character encoding] using [EUNIS Habitat Classification] identifier |
| Example |
G2.3 |
| Unit | - |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/EVENT_EFFORT |
|---|---|
| Definition | A numeric value [number] for a measurement of the effort taken (time duration, length, area, or volume) in a sampling event. |
| Example |
25 |
| Unit | - |
| Broader | drf:EventCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/samplingEffort |
| URI | http://vocabs.lter-europe.net/elter_drf/EVENT_ID |
|---|---|
| Definition | An identifier [UTF-8 character encoding] for the set of information associated with an Event (something that occurs at a place and time). May be a global unique identifier or an identifier specific to the data set. This either can be a sample number or the number of a vegetation relevee. Note: reference to the location (STATION_CODE) is given in the data and is not repeated in the EVENT. |
| Example |
SW0045ZOE_20200912 or VegRel_45_20200912 |
| Unit | - |
| Broader | drf:DataMapping | drf:DataMeasurements | drf:EventCoreFields | drf:SampleEvent |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/eventID |
| URI | http://vocabs.lter-europe.net/elter_drf/FIELD_METHOD |
|---|---|
| Definition | Short method description [UTF-8 character encoding] of the method used in the field either to collect the samples or to do the observation |
| Example |
Volume weighted mixing from 5 bulk sampler, 2 weeks interval of sampling, cooled transportation of the samples |
| Unit | - |
| Broader | drf:MethodExtendedfileds |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/measurementMethod |
| URI | http://vocabs.lter-europe.net/elter_drf/FIELD_NAME |
|---|---|
| Definition | Name of the field [UTF-8 character encoding] in the data reporting documents as reference |
| Example |
TAXA |
| Unit | - |
| Broader | drf:ReferenceCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/FLAGQUA |
|---|---|
| Definition | Quality flag [UTF-8 character encoding] for the data values based on the applied data quality control procedure as provided by the local system. Examples: - Q quality controlled value - L less than detection limit - E estimated from measured value Additional values can be defined or quality measures according to the local procedure (e.g. % of valid values for aggregation) can be used, but need to be documented in the REFERENCE. |
| Example | - |
| Unit | - |
| Broader | drf:DataMapping | drf:DataMeasurements |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/FLAGSTA |
|---|---|
| Definition | Status flag [UTF-8 character encoding] for the data defining the level of aggregation of the data value according to the attached list of possible values. If not relevant leave blank. - A Minimum - Z Maximum - S Sum - X Arithmetic average, mean; e.g. monthly average - W Weighted mean - XA average monthly minimum - XZ average monthly maximum - SZ maximum daily sum - M Mode Additional values can be defined, but need to be documented in the REFERENCE. |
| Example |
X |
| Unit | - |
| Broader | drf:DataExtendedFields | drf:DataMeasurements |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/GEOSPAT_FEATURE |
|---|---|
| Definition | Geospatial feature [UTF-8 character encoding or URL/URI] is the (computable) geospatial representation of the "station". It could also be a WKT, a URI pointing to an online resource (WFS feature, GeoJson, …), or at least a textual description identifying the geometry/spatial feature (like in the case of rivers, roads, trails, toponyms, etc.) |
| Example | - |
| Unit | - |
| Broader | drf:StationCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/footprintWKT |
| URI | http://vocabs.lter-europe.net/elter_drf/HABITAT_TYPE |
|---|---|
| Definition | Habitat type [UTF-8 character encoding] in which the Event occurred using local or existing classification or reference to a code list (as defined in REFERENCE). |
| Example |
Beech forest |
| Unit | - |
| Broader | drf:EventExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/habitat |
| URI | http://vocabs.lter-europe.net/elter_drf/HORI_OFFSET |
|---|---|
| Definition | Horizontal offset [number] from the reference point of a transect in meter [m]. |
| Example |
20 |
| Unit | http://qudt.org/vocab/unit/M |
| Broader | drf:DataMapping | drf:DataMeasurements |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/HOUR |
|---|---|
| Definition | Hour [HH] of the measurement or the aggregation. Leave blank if not relevant -> see notes Year for aggregated time information |
| Example |
12 |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/InstHeight |
|---|---|
| Definition | Installation height [decimal number] – height of the installation of a sensor or device in [cm] measured from the soil surface. Positive and negative values are possible. |
| Example |
200 |
| Unit | - |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/minimumDistanceAboveSurfaceInMeters |
| URI | http://vocabs.lter-europe.net/elter_drf/LAB_METHOD |
|---|---|
| Definition | Short method description [UTF-8 character encoding] on the procedures and methods applied in the lab, e.g. filtering, analysis, etc. |
| Example |
45μm filtered; ICP-OES |
| Unit | - |
| Broader | drf:MethodExtendedfileds |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/measurementMethod |
| URI | http://vocabs.lter-europe.net/elter_drf/LAT |
|---|---|
| Definition | Latitude for the reference point [decimal number] of the STATION expressed in decimal degree [dec °] WGS84 using at least 6-digits after the decimal separator. Note: The definition of the reference point depends on the STYPE: - PT (single/multiple point): is the location of the point itself; - AREA (areal plot): is the centroid of the area; - VLN (vertical profile): is the starting point of the vertical profile - HLN (horizontal transect): is the starting point of the horizontal transect. |
| Example |
45.340805 |
| Unit | http://qudt.org/vocab/unit/DEG |
| Broader | drf:StationCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/decimalLatitude |
| URI | http://vocabs.lter-europe.net/elter_drf/LAYER |
|---|---|
| Definition | Code for the ecosystem layer addressed [UTF-8 character encoding] as letter code. - LEVEL Name - T Tree layer - T1 Tree layer 1 - T2 Tree layer 2 - T3 Tree layer 3 - S Shrub layer - F Field layer - B Bottom layer If alternative codings are used, this needs to be specified in the REFERENCE. |
| Example |
T1 |
| Unit | - |
| Broader | drf:DataMapping |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/LIST_CODE |
|---|---|
| Definition | Name or reference [URL] of the code list; if referring to an existing code list the name of the code list is provided (e.g. DB, EnvThes). If the code is defined by the user, use ‘ADD’ as identification |
| Example |
http://www.catalogueoflife.org/col/ |
| Unit | - |
| Broader | drf:ReferenceCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/LISTMED |
|---|---|
| Definition | Reference list medium [UTF-8 character encoding] – as reference to the list used. Use the code ‘ADD’ if the code is defined by the user. Otherwise use reference to the reference list. |
| Example |
ELTER |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/LISTSUB |
|---|---|
| Definition | Reference to the code [UTF-8 character encoding] list of substances and parameter names, e.g. EnvThes or other vocabularies. Use ADD if defined by the user. |
| Example |
IM |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/LISTTAXA |
|---|---|
| Definition | Reference to the taxonomic list [UTF-8 character encoding] used for the observations |
| Example |
Flora of Austria (2005) |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/Local_Habitat_Type |
|---|---|
| Definition | Local habitat type [UTF-8 character encoding] using local classification (needs to be defined in the method metadata) |
| Example |
Beech forest |
| Unit | - |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/habitat |
| URI | http://vocabs.lter-europe.net/elter_drf/LON |
|---|---|
| Definition | Longitude of the reference point [decimal number] of the STATION expressed in decimal degree [dec °] WGS84 using at least 6-digits after the decimal separator. Note: The definition of the reference point depends on the STYPE: - PT (single/multiple point): is the location of the point itself; - AREA (areal plot): is the centroid of the area; - VLN (vertical profile): is the starting point of the vertical profile - HLN (horizontal transect): is the starting point of the horizontal transect. |
| Example |
7.887495 |
| Unit | http://qudt.org/vocab/unit/DEG |
| Broader | drf:StationCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/decimalLongitude |
| URI | http://vocabs.lter-europe.net/elter_drf/MAX_LEVEL |
|---|---|
| Definition | Upper measurement level [number] in [cm] if a range for the observation is provided; the land/water surface is the zero level; values below the surface are provided as negative values (e.g. -20), values above the surface are provided as positive values (e.g. 20). |
| Example |
-15 |
| Unit | http://qudt.org/vocab/unit/CentiM |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/maximumDistanceAboveSurfaceInMeters |
| URI | http://vocabs.lter-europe.net/elter_drf/MEDIUM |
|---|---|
| Definition | Sampled medium [UTF-8 character encoding] – as the code for the sampled medium in the observation procedure - AIR air including meteorology - SOIL soil - SOILWAT soil water - WATER runoff and groundwater - SEDIMENT sediments in aquatic environments - LITTER litter fall - BIOCOM biological communities - HUMPOP human population - SITECHAR site characteristics (as habitat or landscape structure) Additional values need to be defined in the REFERENCE. |
| Example |
SOILWAT |
| Unit | - |
| Broader | drf:DataExtendedFields | drf:SampleEvent |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/materialSample |
| URI | http://vocabs.lter-europe.net/elter_drf/METH_DESCR |
|---|---|
| Definition | Method description [UTF-8 character encoding] - Reference to published methods (e.g. URL, DOI) OR textual description of method including information on spatial, temporal or thematic (e.g. taxonomic aggregation), code lists and taxonomies applied (e.g. taxonomic reference lists, habitat classification) as well as measurement units |
| Example |
Analysis of ammonium concentration (measurement with spectrophotometry (SP)) in aqueous deposition samples (mg/l) … |
| Unit | - |
| Broader | drf:MethodCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/measurementMethod |
| URI | http://vocabs.lter-europe.net/elter_drf/METH_DESCR_Event |
|---|---|
| Definition | Short description of the method [UTF-8 character encoding] applied in the sampling campaign, e.g. on how the plots were selected from the total population (selection of plots, observation points, etc.) and the observation was done Condition: Please provide, if not contained in METHOD. |
| Example |
Random sampling of spruce stands in the entire area of the site; 5 regularly spaced (10 m) positions on a transect; etc. |
| Unit | - |
| Broader | drf:EventCoreFields | drf:SampleEvent |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/MIN_LEVEL |
|---|---|
| Definition | Lower measurement level [number] in [cm] if a range for the observation is provided; the land/water surface is the zero level; values below the surface are provided as negative values (e.g. -20), values above the surface are provided as positive values (e.g. 20) |
| Example |
-5 |
| Unit | http://qudt.org/vocab/unit/CentiM |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/minimumDistanceAboveSurfaceInMeters |
| URI | http://vocabs.lter-europe.net/elter_drf/MINUTE |
|---|---|
| Definition | Minute [mm] of the measurement or the aggregation. Leave blank if not relevant -> see notes Year for aggregated time information |
| Example |
30 |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/MONTH |
|---|---|
| Definition | Month [MM] of the measurement or aggregation. Leave blank if not relevant -> see notes Year for aggregated time information |
| Example |
8 |
| Unit | - |
| Broader | drf:DataExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/month |
| URI | http://vocabs.lter-europe.net/elter_drf/NAME |
|---|---|
| Definition | Full name [UTF-8 character encoding] defined as the full name of the term,e.g. full species name |
| Example |
Fagus sylvatica L. |
| Unit | - |
| Broader | drf:ReferenceCoreFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/scientificName |
| URI | http://vocabs.lter-europe.net/elter_drf/northBoundingCoordinate |
|---|---|
| Definition | bounding box [decimal number] for a station in decimal degree [dec °] WGS84; if a point is represented north and south bounding coordinates are equal; equals to Latitude |
| Example |
45.340800 |
| Unit | http://qudt.org/vocab/unit/DEG |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/decimalLatitude |
| URI | http://vocabs.lter-europe.net/elter_drf/NOTES |
|---|---|
| Definition | Notes [UTF-8 character encoding] on of a) an indicator of the existence of, b) a reference to (publication, URI), or c) the text of notes taken in the field about the Event. |
| Example | - |
| Unit | - |
| Broader | drf:EventCoreFields | drf:SampleEvent |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | http://rs.tdwg.org/dwc/terms/fieldNotes |
| URI | http://vocabs.lter-europe.net/elter_drf/numberOfSampleUnit |
|---|---|
| Definition | Number of sample units [integer] - number of elements (e.g. sub-plots) into which the plot is divided along the two dimensions (length x width) |
| Example | - |
| Unit | - |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
| URI | http://vocabs.lter-europe.net/elter_drf/OperationPeriodSince |
|---|---|
| Definition | Operation period since [ISO date] is the time since the station/plot is operated or when the permanent plot first was established, see ISO 8601: calendar dates as YYYY-MM-DD, time as HH:MM:SS plus a time zone designator (as UTC plus offset) Combined date and time: 2007-04-05T12:30:00-02:00 Any time information - in UTC (e.g. 2017-03-03T11:00+00:00 or 2017-03-03T11:00UTC or 2017-03-03T11:00Z), - or local times, if the UTC offset is provided (e.g. 2017-03-03T13:00+02:00) |
| Example |
1992-06-01T13:00+02:00 |
| Unit | - |
| Broader | drf:StationExtendedFields |
| Created | 2025-12-04 |
| Modified | 2025-12-11 |
| DwC match | - |
